Portfolio
| COMPANY | SECTOR | TURNOVER | YEAR OF INVESTMENT |
TYPE | STATUS | |
| Driver Require | Business Services | £1m | 2007 | LBO | Current | |
| Evolving | Business Services | £2m | 2007 | Growth(i) | Current | |
| Indicia | Business Services | £9m | 2006 | Buy & Build | Current | |
| Bighead | Manufacturing | £2m | 2005 | LBO | Current | |
| Nexus | Distribution | £50m | 2004 | LBO | Current | |
| Palatinate Schools | Education | £9m | 2004 | Buy & Build | Current | |
| Ryness I/II | Retail | £11m | 2002/2006 | LBO | Current | |
| Pharmacy2U | Healthcare/Retail | £14m | 2002 | Growth(i) | Current | |
| Pinnacle Regeneration Group | Support Services | £56m | 2001 | Growth(i) | Current |
(i) EPIC plc holds minority stakes

