| COMPANY | SECTOR | TURNOVER | YEAR OF INVESTMENT |
TYPE | STATUS | |
| Whittard | Retail | £34m | 2008 | Special Opportunities | Current | |
| Indicia | Business Services | £9m | 2006 | Buy & Build | Current | |
| Process Components | Manufacturing | £3m | 2005 | Special Opportunities | Current | |
| Bighead | Manufacturing | £2m | 2005 | LBO | Current | |
| Past Times | Retail | £48m | 2005 | Special Opportunities | Current | |
| Nexus | Distribution | £59m | 2004 | LBO | Current | |
| Palatinate Schools | Education | £9m | 2004 | Buy & Build | Current | |
| Pharmacy2U | Healthcare/Retail | £23m | 2002 | Growth(i) | Current |

